| Code | Large | Width | High x Diameter x Cap (LTS) x U | U/BTO | U/M3 | ||||
|---|---|---|---|---|---|---|---|---|---|
| 34150 | - | HERMETICO MIAMI REDONDO Nº 1 C/TAPA | - | 12,0 | 12,0 | - | 5,5 | - | 60 |
| - | HERMETICO MIAMI REDONDO N º 2 C/TAPA | - | 12,0 | 12,0 | - | 7,5 | |||
| - | HERMéTICO MIAMI REDONDO N º 3 C/TAPA | - | 12,0 | 12,0 | - | 9,0 | |||
| - | HERMETICO MIAMI RECTANGULAR Nº 1 C/TAPA | - | 12,0 | 10,0 | - | 5,5 | |||
| - | HERMETICO MIAMI RECTANGULAR Nº 2 C/TAPA | - | 12,0 | 10,0 | - | 7,5 | |||
| - | HERMETICO MIAMI RECTANGULAR Nº 3 C/TAPA | - | 12,0 | 10,0 | - | 9,0 | |||
Unit of measure in cm, water capacity. Approximate values, subject to change without notice.