Code | Large | Width | High x Diameter x Cap (LTS) x U | U/BTO | U/M3 | ||||
---|---|---|---|---|---|---|---|---|---|
24110 | - | PLAYA MOLDE ARENERO CHICO-CANGRAJO | 15,5 | 14,0 | 3,0 | - | 0,1 | - | 100 |
- | PLAYA MOLDE ARENERO CHICO-ESTRELLA | 13,5 | 13,0 | 2,5 | - | 0,1 | |||
- | PLAYA MOLDE ARENERO CHICO-MEDUSA | 12,5 | 9,0 | 3,5 | - | 0,1 | |||
- | PLAYA MOLDE ARENERO CHICO - PEZ | 16,0 | 12,0 | 3,5 | - | 0,1 | |||
- | PLAYA MOLDE ARENERO CHICO - PULPO | 12,0 | 13,0 | 2,5 | - | 0,1 | |||
- | PLAYA MOLDE ARENERO CHICO - TORTUGA | 14,0 | 13,0 | 3,0 | - | 0,1 |
Unit of measure in cm, water capacity. Approximate values, subject to change without notice.